SAVINGS BANK INTEREST RATES AT A GLANCE-Past 2 years
Name of
scheme
|
Period
|
Up To
|
w.ef
|
w.e.f
|
w.e.f
|
|
30/11/2011
|
1/12/2011
|
1/4/2012
|
1/4/2013
|
|||
| Savings Account | General | 3.50% | 4.00% | 4.00% | 4.00% | |
| Time Deposit | One Year | 6.25% | 7.70% | 8.20% | 8.20% | |
| Two Year | 6.50% | 7.80% | 8.30% | 8.20% | ||
| Three Year | 7.25% | 8.00% | 8.40% | 8.30% | ||
| Five Year | 7.50% | 8.30% | 8.50% | 8.40% | ||
| Recurring Deposit | Five Year | 7.50% | 8.00% | 8.40% | 8.30% | |
| 10-728.90 | 10-738.62 | 10-746.51 | 10-744.53 | |||
| M I S | Five Year | 8% (6 Yr) | 8.20% | 8.50% | 8.40% | |
| S C S S | Five Year | 9% | 9.00% | 9.30% | 9.20% | |
| P P F | Fifteen Year | 8% | 8.60% | 8.80% | 8.70% | |
Source :- http://saparavur.blogspot.in/
0 comments:
Post a Comment